ƒ}ƒCƒlƒ‹ƒ„ƒ}ƒg
‚Q|‚R|‚O|‚V@@‚S‚XC‚P‚O‚OC‚O‚O‚O‰~@•t‰ÁÜ ‚R‚V‚UC‚W‚O‚O‰~
1991 | 9 | 29 | 2 | •Ÿ“‡ | V”n | V | ŽÅ | 1200 | —Ç | ‘‘ò | 53 | 10 | 2 | 2 | 1.10.3 | 456 | ƒ~ƒXƒTƒNƒ‰ƒR | |
10 | 20 | 2 | •Ÿ“‡ | V”n | V | ŽÅ | 1200 | —Ç | ‘‘ò | 53 | 7 | 1 | 1 | 1.10.1 | 462 | ƒEƒGƒXƒ^ƒ“ƒAƒhƒjƒX | ||
11 | 16 | 3 | •Ÿ“‡ | •Ÿ“‡‚R΂r | OP | ŽÅ | 1200 | —Ç | ‘‘ò | 53 | 10 | 2 | 2 | 1.10.0 | 464 | ƒVƒ“ƒRƒEƒ‰ƒuƒŠƒC | ||
12 | 7 | 5 | ’†ŽR | •¼Ü | 500 | ŽÅ | 1200 | —Ç | ‘‘ò | 54 | 8 | 1 | 4 | 1.09.0 | 460 | ƒGƒAƒWƒ‡[ƒ_ƒ“ | ||
1992 | 1 | 5 | 1 | ’†ŽR | ‚T‚O‚O–œ‰º | 500 | ƒ_ | 1200 | —Ç | ‘‘ò | 55 | 16 | 1 | 10 | 1.14.2 | 464 | ƒm[ƒpƒXƒXƒNƒŠƒ…[ | |
1 | 19 | 1 | ’†ŽR | ‹ž¬”t | G3 | ŽÅ | 1600 | —Ç | ‘‘ò | 55 | 9 | 6 | 2 | 1.35.2 | 460 | ƒG[ƒs[ƒWƒFƒg | ||
2 | 16 | 1 | “Œ‹ž | ‹¤“¯’ÊM”t‚S΂r | G3 | ŽÅ | 1800 | —Ç | ‘‘ò | 55 | 11 | 4 | 6 | 1.49.5 | 464 | ƒGƒAƒWƒ‡[ƒ_ƒ“ | ||
3 | 8 | 1 | ã_ | ƒA[ƒŠƒ“ƒgƒ“‚b | G3 | ŽÅ | 1600 | —Ç | ‘å’Ë | 55 | 14 | 3 | 11 | 1.39.8 | 464 | ƒGƒ‹ƒJ[ƒTƒŠƒo[ | ||
3 | 2 | 3 | ’†ŽR | ؂̉Ԃr | OP | ŽÅ | 1200 | âc | ‘å’Ë | 56 | 9 | 4 | 1 | 1.10.7 | 460 | ƒoƒgƒ‹ƒ^ƒCƒN[ƒ“ | ||
1993 | 1 | 16 | 1 | ’†ŽR | ƒjƒ…[ƒCƒ„[‚r | OP | ŽÅ | 1600 | •s | ‘å’Ë | 54 | 10 | 8 | 10 | 1.40.3 | 480 | ƒ}ƒCƒlƒ‹ƒˆ[ƒX | |
1 | 31 | 1 | “Œ‹ž | ‹â—ä‚r | OP | ƒ_ | 1400 | —Ç | ‘å’Ë | 54 | 14 | 14 | 13 | 1.25.3 | 474 | ƒXƒ^ƒrƒ‰ƒCƒU[ | ||
2 | 13 | 1 | “Œ‹ž | ƒoƒŒƒ“ƒ^ƒCƒ“‚r | OP | ŽÅ | 1800 | —Ç | ‘å’Ë | 54 | 15 | 15 | 14 | 1.49.7 | 474 | ƒTƒNƒ‰ƒZƒJƒCƒI[ |
‚P‚X‚X‚RD‚QD‚Q‚T@æ”n